Rubber membranes
Rubber membranes for closed-loop hot-water heating systems
Small-size rubber membranes
| Membrane designation | Tank capacity, V (L) |
|---|---|
| EP-1.3 | 3.5 |
| EP-3 | 5 |
| EP-8 | 8–18 |
| EP-15 | 25–35 |
| EP-25 | 50 |
| EP-40 | 80 |
| EP-18 | 16–20 |
| EP-25 | 25–35 |
| EP-50 | 50 |
| EP-80 | 80–100 |
Large-size rubber membranes
| Membrane designation | Tank capacity, V (L) |
|---|---|
| EP200 | 150–200 |
| EP250 | 250 |
| EP350 | 350 |
| EP400 | 400–500 |
| EP450 | 400–450 |
| EP500 | 450–500 |
| EP600 | 550–600 |
| EP700 | 650–750 |
| EP800 | 600–800 |
| EP850 | 850–900 |
| EP900 | 850–950 |
| EP1000 | 1000–1200 |
| EP1500 | 1500–1600 |
| EP2000 | 2000–2300 |
| EP2500 | 2500–2600 |
| EP3000 | 3000–3300 |
| EP4000 | 3800–4000 |
| EP8000 | 8100–8300 |
| EP21000 | 20000–21000 |
Membranes for hydraulic accumulators
The membranes regulate pressure within the system. They are manufactured from synthetic rubber resistant to the effects of the working fluid (oil) and liquid nitrogen.
Membranes for water supply systems
NHK-30
- Diameter: Ø 313 mm
- Wall thickness: 2 ± 0.2 mm
- Height: 400 mm
- Valve: 3/8“
M-25
- Diameter: Ø 228 mm
- Height: 295 mm
- Neck inner diameter / flange diameter: 80.5/108 mm
- For expansion vessels with a capacity of 8 liters
Food-grade rubber, certified as safe for its intended use by the Institute of Public Health Niš, Report No. N-1206.